- Gel Batterien
- KAGE Green
- GEL-Batterie-KAGE Green YTX4L-BS / YB4L-B / YB4L-A / YTZ5S 4,5AH
GEL-Batterie-KAGE Green YTX4L-BS / YB4L-B / YB4L-A / YTZ5S 4,5AH
Beschreibung
Technische Daten:
- 12 Volt / 6,5 Ampere wartungsfreie Gel-Batterie KAGE gefüllt und geladen, auslaufsicher.
- Spannung: 12 Volt
- Kapazität: 4,5 AH
- Maße in mm: 113 mm breit x 70 mm tief x 89 mm hoch
- Ladestrom: 0,45 Amp.
- Gewicht inklusive Säure: 2,6 kg
- Kälteprüfstrom: 75 CCA / CCA-Wert/-18 Grad
- Anschlusstyp: von vorne von oben
- Pluspol: vorne rechts
- Minuspol: vorne links
- 30% mehr Startleistung!!!
- Yuasa Herstellernummer: YTX4L-BS YB4L-B YB4L-A YTZ5S
- JM Herstellernummer: YTX4L-BS YB4L-B YB4L-A YTZ5S
- JMT Herstellernummer: YTX4L-BS YB4L-B YB4L-A YTZ5S
- Varta Herstellernummer: 50314LF 50411
- FB Herstellernummer: FTX4L-BS FB4L-B FB4L-A
- GS Herstellernummer: GTX4L-BS GM4-3B
- Exide Herstellernummer: ETX-4L-BS EB4L-B
- Intact Herstellernummer: YTX4L-BS YB4L-B YB4L-A
- Nitro Herstellernummer: YTX4L-BS CB4L-B CB4L-A
- Shin Yo Herstellernummer: CTX4L-BS CB4L-B CB4L-A
- Panther Herstellernummer: YTX4L-BS CB4L-B CB4L-A
Marke | Modell | Typ | Baujahr |
Adly/Herchee | AirTec 1 50 AC | 2006-2010 | |
Adly/Herchee | AirTec SSII 50 LC | 2009-2011 | |
Adly/Herchee | AT 50 PT2 | 1999-2001 | |
Adly/Herchee | ATV 100 V | 2004-2006 | |
Adly/Herchee | ATV 50 | 2004-2006 | |
Adly/Herchee | ATV 50 VG | 2004-2015 | |
Adly/Herchee | ATV 50 VS | 2004-2010 | |
Adly/Herchee | Cat 25 | 1998-2002 | |
Adly/Herchee | Cat 50 | 1998-2002 | |
Adly/Herchee | Jet 50 | 1999-2002 | |
Adly/Herchee | Noble 50 | 2006-2010 | |
Adly/Herchee | Panther 50 | 2006-2010 | |
Adly/Herchee | Rapido 50 | 1999-2001 | |
Adly/Herchee | RT 50 Road Tracer | 2002-2008 | |
Adly/Herchee | Silverfox 25 | 2002-2005 | |
Adly/Herchee | Silverfox 50 | 2002-2010 | |
Adly/Herchee | Thunder Bike 50 | 1999-2001 | |
Adly/Herchee | Thunder Bike 50 TB | 2002-2010 | |
Aeon | Cobra 50 | 2008-2011 | |
Aeon | Cobra 50 HI-PERF | 2012-2015 | |
Aeon | Minikolt 50 | 2008-2015 | |
Aeon | Revo 100 W | 2004-2010 | |
Aeon | Revo 50 Minikolt | 2004-2007 | |
Aeon | Revo 50 W | 2004-2007 | |
AGM | GMX 450 25 4T | 2011-2016 | |
AGM | GMX 450 25 4T One | 2005-2016 | |
AGM | GMX 450 25 4T Sport | 2005-2016 | |
AGM | GMX 450 25 BS 4T Deluxe | 2011-2013 | |
AGM | GMX 450 25 BS 4T Sport DeLuxe | 2011-2013 | |
AGM | GMX 450 25 BS 4T Sport Eco | 2011-2013 | |
AGM | GMX 450 25 RS 4T One DeLuxe | 2011-2013 | |
AGM | GMX 450 25 RS 4T One Eco | 2011-2013 | |
AGM | GMX 450 25 RS 4T Sport DeLuxe | 2011-2013 | |
AGM | GMX 450 25 RS 4T Sport Eco | 2011-2013 | |
AGM | GMX 450 25 S 4T Deluxe | 2011-2013 | |
AGM | GMX 450 25 S 4T Eco | 2011-2013 | |
AGM | GMX 450 25 S 4T One DeLuxe | 2011-2013 | |
AGM | GMX 450 25 S 4T One Eco | 2011-2013 | |
AGM | GMX 450 25 S 4T Sport DeLuxe | 2011-2013 | |
AGM | GMX 450 25 S 4T Sport Eco | 2011-2013 | |
AGM | GMX 450 50 4T | 2011-2016 | |
AGM | GMX 450 50 4T One | 2005-2016 | |
AGM | GMX 450 50 4T Sport | 2005-2016 | |
AGM | GMX 450 50 BS 4T Deluxe | 2011-2013 | |
AGM | GMX 450 50 BS 4T Sport DeLuxe | 2011-2013 | |
AGM | GMX 450 50 BS 4T Sport Eco | 2011-2013 | |
AGM | GMX 450 50 RS 4T One DeLuxe | 2011-2013 | |
AGM | GMX 450 50 RS 4T One Eco | 2011-2013 | |
AGM | GMX 450 50 RS 4T Sport DeLuxe | 2011-2013 | |
AGM | GMX 450 50 RS 4T Sport Eco | 2011-2013 | |
AGM | GMX 450 50 S 4T Deluxe | 2011-2013 | |
AGM | GMX 450 50 S 4T Eco | 2011-2013 | |
AGM | GMX 450 50 S 4T One DeLuxe | 2011-2013 | |
AGM | GMX 450 50 S 4T One Eco | 2011-2013 | |
AGM | GMX 450 50 S 4T Sport DeLuxe | 2011-2013 | |
AGM | GMX 450 50 S 4T Sport Eco | 2011-2013 | |
Aprilia | Amico 25 | 1996-1997 | |
Aprilia | Amico 50 | 1990-1993 | |
Aprilia | Amico 50 GL | HU | 1994-1995 |
Aprilia | Amico 50 GL | HU010 | 1996-1999 |
Aprilia | Amico 50 LX | GC | 1995-1996 |
Aprilia | Amico 50 Sport | GC | 1992-1993 |
Aprilia | Area 51 50 LC | MY000 | 1998-1999 |
Aprilia | Area 51 50 LC KAT | MYG00 | 2000-2002 |
Aprilia | Area 51 50 LC KAT SBK | MYG00 | 2000-2002 |
Aprilia | Compay 50 Custom | 2009-2013 | |
Aprilia | Gulliver 50 AC | LH000 | 1995-1999 |
Aprilia | Gulliver 50 LC | LH040 | 1996-1999 |
Aprilia | Habana 50 | PK000 | 1999 |
Aprilia | Habana 50 Custom | PKD10 | 1999 |
Aprilia | Habana 50 Custom | PKE10 | 2000-2001 |
Aprilia | Habana 50 KAT | PKD00 | 2000-2001 |
Aprilia | Habana/Mojito 50 Custom | PKE10 | 2002-2004 |
Aprilia | Habana/Mojito 50 KAT | PKD00 | 2002-2004 |
Aprilia | Mojito 50 Custom | TFA00 | 2004-2013 |
Aprilia | MX 125 Supermoto | TZ000 | 2003-2007 |
Aprilia | MX 50 | STC00 | 2003-2004 |
Aprilia | Rally 50 AC | MD000 | 1995-1999 |
Aprilia | Rally 50 AC KAT | MDH00 | 2000-2004 |
Aprilia | Rally 50 LC DD | MDA00 | 1996-1999 |
Aprilia | Rally 50 LC DT | MDA10 | 1996-1999 |
Aprilia | Red Rose 50 Classic 4 Gang | GI | 1992-1993 |
Aprilia | Red Rose 50 Classic 5 Gang | LP | 1994-1996 |
Aprilia | Red Rose 50 Classic 5 Gang | LP010 | 1997-1999 |
Aprilia | RS 250 | LD000/LD002 | 1995-1997 |
Aprilia | RS 250 | LDA00 | 1998-2002 |
Aprilia | RS 50 Extrema/Replica | HP | 1993 |
Aprilia | RS 50 Extrema/Replica | LM | 1994 |
Aprilia | RS 50 Extrema/Replica | MM000 | 1995-1996 |
Aprilia | RS 50 Extrema/Replica | MM020 | 1997-1998 |
Aprilia | RS 50 Extrema/Replica | PG000 | 1999-2001 |
Aprilia | RS 50 Extrema/Replica | SE000 | 2002-2003 |
Aprilia | RS 50 Replica | SE001 | 2004-2005 |
Aprilia | RX 125 | GF | 1990-1993 |
Aprilia | RX 125 | RVA00 | 2008-2013 |
Aprilia | RX 50 | 2013-2015 | |
Aprilia | RX 50 | PV000 | 2006-2008 |
Aprilia | RX 50 | PVB00 | 2009-2010 |
Aprilia | RX 50 | PVG01 | 2011-2012 |
Aprilia | RX 50 3 Gang | EZ | 1989-1990 |
Aprilia | RX 50 3 Gang | FZ | 1991 |
Aprilia | RX 50 5 Gang | HB | 1992-1993 |
Aprilia | RX 50 5 Gang | LR | 1994 |
Aprilia | RX 50 6 Gang | MU02 | 1995-2003 |
Aprilia | RX 50 6 Gang | STA00 | 2003-2004 |
Aprilia | RX 50 6 Gang Racing | STC00 | 2003-2006 |
Aprilia | Scarabeo 50 DT | LE | 1994-1997 |
Aprilia | Scarabeo 50 DT | PF000 | 1998-1999 |
Aprilia | Scarabeo 50 DT | PFG00 | 2000-2002 |
Aprilia | Scarabeo 50 TT | HS | 1994-1997 |
Aprilia | Sonic 50 AC | PB000 | 1998-2002 |
Aprilia | Sonic 50 GP LC | PB010 | 1998-1999 |
Aprilia | Sonic 50 GP LC | TLA00 | 2011-2013 |
Aprilia | SR 50 AC Horizontaler Zylinder | MR/LF | 1994-1996 |
Aprilia | SR 50 AC Motard | LBMC | 2014-2016 |
Aprilia | SR 50 AC Replica Horizontaler Zylinder | MR/LF | 1994-1996 |
Aprilia | SR 50 AC Replica Vertkaler Zylinder | LB/GP | 1994 |
Aprilia | SR 50 AC Urban Kid Vertikaler Zylinder | LB/GP | 1992-1993 |
Aprilia | SR 50 AC Vertikaler Zylinder | LB/GP | 1992-1993 |
Aprilia | SR 50 AC WWW Horizontaler Zylinder | LY000 | 1997-1998 |
Aprilia | SR 50 AC WWW Horizontaler Zylinder | LYH00 | 1999-2002 |
Aprilia | SR 50 LC Funmaster | TEA00 | 2004-2005 |
Aprilia | SR 50 LC Horizontaler Zylinder | MR/LC | 1994-1996 |
Aprilia | SR 50 LC Horizontaler Zylinder | MZ | 1997-1998 |
Aprilia | SR 50 LC Netscaper Horizontaler Zyllinder | MZ | 1997-1998 |
Aprilia | SR 50 LC Racing | RLA10 | 2000 |
Aprilia | SR 50 LC Racing Horizontaler Zylinder | MZ | 1997-1999 |
Aprilia | SR 50 LC Replica Horizontaler Zylinder | MR/LC | 1994-1996 |
Aprilia | SR 50 LC Replica Horizontaler Zylinder | MZ | 1997 |
Aprilia | SR 50 LC Sport | RLA10 | 2000-2002 |
Aprilia | SR 50 LC Stealth Horizontaler Zylinder | MZ | 1997-1999 |
Aprilia | SR 50 LC Street | TEA00 | 2004-2015 |
Aprilia | SR 50 LC Suzuki Motor | RLA10 | 2000-2002 |
Aprilia | SX 125 | RV000 | 2008-2015 |
Aprilia | SX 50 SM | 2014-2016 | |
Aprilia | SX 50 SM | PVA00 | 2006-2008 |
Aprilia | SX 50 SM | PVE00 | 2009-2010 |
Aprilia | SX 50 SM | PVL01/PVM01 | 2011-2012 |
Aprilia | SX 50 SM | SWA | 2013 |
Arctic Cat | Y-12 90 2T Youths | 2002-2004 | |
Arctic Cat | Y-12 90 4T Youths | 2004-2005 | |
Atala/Rizzato | AT10 25 AC Byte | 1997-2001 | |
Atala/Rizzato | AT10 50 AC Byte | 1997-2001 | |
Atala/Rizzato | AT12 50 AC Hacker | 1996-1999 | |
Atala/Rizzato | AT12 50 AC Hacker Racing | 1996-1999 | |
Atala/Rizzato | AT14 50 LC Hacker Racing | 1997-1999 | |
Atala/Rizzato | Carosello 25 AC | 1999-2001 | |
Atala/Rizzato | Carosello 50 AC | 1999-2001 | |
Atala/Rizzato | Skeggia 50 AC | 1999-2000 | |
ATU | Akros 50 2T | 5GH | 1997-1998 |
ATU | Calypso 50 2T | SE10BA | 1996-1999 |
ATU | City Star 50 4T | YY50QT | 2009-2010 |
ATU | CX 50 2T Curio | PR50AC | 1995-1997 |
ATU | Ergon 50 2T | G5F | 1996-1997 |
ATU | Formula 50 4T 2000 | YY50QT-6A | 2009-2010 |
ATU | Formula 50 4T One | YY50QT-6 | 2009-2010 |
ATU | Luxxon 25 2T Uno | 2014-2015 | |
ATU | Meteorit 303 25 R 2T | BR1 | 1999-2002 |
ATU | Meteorit 303 50 R 2T | BR1 | 1999-2002 |
ATU | Meteorit 50 2T Yup | S60000 | 2001-2003 |
ATU | Meteorit KB 50 2T Edition | SE10CA | 1998-2005 |
ATU | Meteorit ZX 50 2T Comfort | KCA | 1999-2000 |
ATU | Retro Star 50 4T | YY50QT-15 | 2009-2010 |
ATU | Spin 50 GE 2T | 2009-2010 | |
ATU | Spin 50 GE 2T Edition | 2009-2010 | |
ATU | ZX 50 2T | SA10AL | 1995-1998 |
Barossa/SMC | Urban 50 UR5 E | 2009-2015 | |
Benelli | 491 50 LC Racing | BA0100 | 1998-2001 |
Benelli | 491 50 LC Replica | BA0100 | 2002 |
Benelli | 491 50 LC Replica | ND0200P | 2003-2006 |
Benelli | 491 50 LC Sport | BA0101 | 1998-2001 |
Benelli | 491 50 LC Superbike | BA0100 | 1999-2001 |
Benelli | 491 50 RR LC | BA0100 | 2000-2002 |
Benelli | 491 50 RR LC | ND0200P | 2003-2006 |
Benelli | 491 50 SP LC | BA0101 | 2000-2001 |
Benelli | 491 50 ST AC | BA0102 | 2002 |
Benelli | 491 50 ST AC | ND0400P | 2003-2006 |
Benelli | Devil 50 | 1994-1995 | |
Benelli | Devil 80 | 1994-1995 | |
Benelli | K2 100 AC | M20000 | 2001 |
Benelli | K2 50 AC | BA0105 | 2000-2001 |
Benelli | K2 50 AC Namur | BA0105 | 2000-2001 |
Benelli | K2 50 LC | BA0104 | 1998-2001 |
Benelli | K2 50 LC Namur | BA0104 | 1999-2001 |
Benelli | Naked 50 AC | ND0000P | 2002 |
Benelli | Naked 50 AC | ND0300P | 2003-2006 |
Benelli | Pepe 50 AC 2T | BA0301 | 1999-2002 |
Benelli | Pepe 50 AC 2T CLASSIC | PJ000 | 2011-2015 |
Benelli | Pepe 50 AC 2T CLASSIC | PJ0009 | 2008-2010 |
Benelli | Pepe 50 AC 2T LX | PJ0012 | 2008-2015 |
Benelli | Pepe 50 AC 2T LX | SP0000P | 2002-2004 |
Benelli | Pepe 50 AC 4T | 2014-2015 | |
Benelli | Pepe 50 AC 4T | NP200 | 2012-2013 |
Benelli | Spring 50 | 1994-1995 | |
Benelli | X 49 50 DD AC QuattroNoveX | XJ002 | 2011-2013 |
Benelli | X 49 50 DT AC QuattroNoveX | XJ000 | 2008-2015 |
Benzhou | YY50QT 50 4T City Star | 2007-2015 | |
Benzhou | YY50QT-10 50 4T | 2008-2015 | |
Benzhou | YY50QT-10A 50 4T | 2009-2015 | |
Benzhou | YY50QT-11 50 4T | 2008-2011 | |
Benzhou | YY50QT-15 50 4T Retro Star | 2007-2015 | |
Benzhou | YY50QT-2 50 4T | LD5TCBPA | 2006-2011 |
Benzhou | YY50QT-21 50 4T Retro Cruiser | 2008-2015 | |
Benzhou | YY50QT-21B 50 4T | 2014-2015 | |
Benzhou | YY50QT-22 50 4T | 2008-2013 | |
Benzhou | YY50QT-25A 50 4T Retro Sport | 2009-2013 | |
Benzhou | YY50QT-26 50 4T | 2007-2015 | |
Benzhou | YY50QT-26A 50 4T Apollo | 2008-2013 | |
Benzhou | YY50QT-27 50 2T | 2009-2015 | |
Benzhou | YY50QT-3 50 4T | 2008-2011 | |
Benzhou | YY50QT-4 50 4T | 2008-2012 | |
Benzhou | YY50QT-5 50 4T | 2008-2012 | |
Benzhou | YY50QT-6 50 4T Formula One | LD5B003CB | 2006-2015 |
Benzhou | YY50QT-6A 50 4T Formula 2000 | 2007-2015 | |
Benzhou | YY50QT-6B 50 4T GT | 2008-2015 | |
Benzhou | YY50QT-6D 50 4T | 2008-2013 | |
Benzhou | YY50QT-6E 50 4T F3000 | 2008-2013 | |
Benzhou | YY50QT-7 50 4T | 2008-2009 | |
Benzhou | YY50QT-7A 50 4T Firefox | 2008-2015 | |
Benzhou | YY50QT-8 50 4T | 2008-2011 | |
Benzhou | YY50QT-D 50 4T | 2009-2015 | |
Benzhou | YY50QT-G 50 4T | 2009-2015 | |
Beta | Ark 50 AC | BS4C20 | 1997-2003 |
Beta | Ark 50 AC | BS4C40 | 2004-2008 |
Beta | Ark 50 AC Factory | 2012-2014 | |
Beta | Ark 50 AC HB | 2013-2015 | |
Beta | Ark 50 AC One | 2009-2013 | |
Beta | Ark 50 AC Paddock | 2008-2015 | |
Beta | Ark 50 AC Razor | 2012-2013 | |
Beta | Ark 50 AC Tribe | 2008-2015 | |
Beta | Ark 50 LC | BS4C00 | 1997-2003 |
Beta | Ark 50 LC | BS4C30 | 2004-2008 |
Beta | Ark 50 LC Factory | 2012-2015 | |
Beta | Ark 50 LC HB | 2013-2015 | |
Beta | Ark 50 LC One | 2008-2013 | |
Beta | Ark 50 LC Paddock | 2008-2015 | |
Beta | Ark 50 LC Razor | 2012-2013 | |
Beta | Ark 50 LC Tribe | 2008-2014 | |
Beta | Ark 50 RR AC | 2009-2011 | |
Beta | Ark 50 RR LC | 2008-2011 | |
Beta | Eikon 50 LC | 2004-2006 | |
Beta | Eikon 50 LC | BS5000 | 1999-2003 |
Beta | Quadra 50 | BS3 | 1997-2001 |
Beta | Tempo 50 | 1993-1994 | |
Beta | Tempo 50 | BS1 | 1999-2001 |
Bombardier | DS 50 | 2002-2006 | |
Bombardier | DS 90 2T | 2002-2006 | |
Bombardier | DS 90 4T | 2002-2006 | |
Buffalo/Quelle | AT10 25 AC Byte | 2000-2001 | |
Buffalo/Quelle | AT10 50 AC Byte | 2000-2001 | |
Buffalo/Quelle | Carosello 50 AC | 2000-2001 | |
Buffalo/Quelle | Rex 50 AC 2T | 2009 | |
Buffalo/Quelle | Silverfox 25 AC | 2002-2004 | |
Buffalo/Quelle | Silverfox 50 | 2002-2004 | |
Buffalo/Quelle | Skeggia 50 | 2000 | |
Buffalo/Quelle | Thunderbike 50 TB | 2002-2004 | |
Cagiva | City 50 Lucky Explorer | 4P | 1992-1997 |
Cagiva | W8 125 | 9PE | 1992-1999 |
CAN-AM | DS 90 | 2010-2015 | |
CAN-AM | DS 90 X | 2010-2015 | |
CCF | Cat 25 AC | 1998-2002 | |
CCF | Cat 50 AC | 1998-2002 | |
CCF | Thunderbike 50 AC | 2000-2001 | |
CPI | Crab 100 | 2003-2006 | |
CPI | Crab 50 | 2003-2006 | |
Daelim | Message 50 | KMYGZ50GFK | 1998 |
Daelim | SE 50 C Bonita | KMYSE9B4S | 2009-2013 |
Daelim | SE 50 Cordi | KMYSE4B4S | 2004-2012 |
Daelim | SE 50 Cordi | KMYSE9B4S | 2007 |
Daelim | SJ 50 E-Five | KMYSE1B4N | 2003-2006 |
Daelim | SJ 50 R A-Four | KMYSE1B4R | 2010-2012 |
Daelim | SJ 50 S-Five | 2001 | |
Daelim | SJ 50 S-Five | KMYSE1B4S | 2002-2012 |
Daelim | Tapo 50 | KMYGZ50GFK | 1999-2001 |
Derbi | Atlantis 25 AC 2T Air | 2003-2005 | |
Derbi | Atlantis 25 AC 2T City | 2006-2010 | |
Derbi | Atlantis 50 AC 2T | AL1A1A | 2002 |
Derbi | Atlantis 50 AC 2T | AL1AE2 | 2001 |
Derbi | Atlantis 50 AC 2T | ATL0AA/CA | 1999 |
Derbi | Atlantis 50 AC 2T | ATL0EA | 2000 |
Derbi | Atlantis 50 AC 2T Air | 2003-2005 | |
Derbi | Atlantis 50 AC 2T Bullet | 2006-2009 | |
Derbi | Atlantis 50 AC 2T Bullet | AL1AE2 | 2004-2005 |
Derbi | Atlantis 50 AC 2T Bullet | AL4AE2 | 2010-2013 |
Derbi | Atlantis 50 AC 2T City | 2006-2009 | |
Derbi | Atlantis 50 AC 2T City | AL1AE2 | 2004-2005 |
Derbi | Atlantis 50 AC 2T City | AL4AE2 | 2010-2012 |
Derbi | Atlantis 50 AC 2T Red Bullet | 2007 | |
Derbi | Atlantis 50 AC 2T Red Bullet | AL1AE2 | 2004-2006 |
Derbi | Atlantis 50 AC 4T | 2007 | |
Derbi | Atlantis 50 AC 4T | AL1BE2 | 2006 |
Derbi | Atlantis 50 LC 2T | 2002-2003 | |
Derbi | Atlantis 50 LC 2T | ATL0EB | 2000-2001 |
Derbi | Aventura 50 2T | FURAX F | 1996-1997 |
Derbi | Boulevard 25 2T | BR1A1A | 2010-2013 |
Derbi | Boulevard 50 2T | BR1A1A | 2010-2015 |
Derbi | Fenix 50 | FENIX H | 1994-1996 |
Derbi | Furax 50 DD | FURAX F | 1996-1997 |
Derbi | Furax 50 DT | FURAX F | 1996-1997 |
Derbi | GP1 50 LC Open | PR1B1A | 2007-2011 |
Derbi | GPR 50 Racing | GPRRWB | 2003-2004 |
Derbi | Hunter 25 2T | HUNTER | 1996-1997 |
Derbi | Hunter 50 | HUNTER | 1996-1997 |
Derbi | Paddock 50 AC | 1998-1999 | |
Derbi | Paddock 50 LC | 1998-1999 | |
Derbi | Predator 50 AC | PREDAA | 1999-2002 |
Derbi | Senda 50 | SENDA H | 1994-1995 |
Derbi | Senda 50 R | SENDA H | 1995-1996 |
Derbi | Senda 50 R | SENDGB | 2003-2004 |
Derbi | Senda 50 R DRD | SDR1GB | 2003-2004 |
Derbi | Senda 50 R DRD Racing | 2011-2013 | |
Derbi | Senda 50 R DRD Racing | SR1A2B | 2004-2005 |
Derbi | Senda 50 R DRD Racing | SR1D2B | 2006-2010 |
Derbi | Senda 50 R DRD X-Treme | ABA01/ABB00 | 2012-2015 |
Derbi | Senda 50 R X-Race | SR1A1A | 2005 |
Derbi | Senda 50 R X-Race | SR1D1A | 2006-2010 |
Derbi | Senda 50 R X-Treme | SDR1EB | 2003 |
Derbi | Senda 50 R X-Treme | SR1A1A | 2004-2005 |
Derbi | Senda 50 R X-Treme | SR1D1A | 2006-2015 |
Derbi | Senda 50 SM DRD | SDR1DB/SDR1HB | 2003-2004 |
Derbi | Senda 50 SM DRD Evo | SR2D1C | 2008-2012 |
Derbi | Senda 50 SM DRD Racing | 2014 | |
Derbi | Senda 50 SM DRD Racing | PABB00 | 2011-2013 |
Derbi | Senda 50 SM DRD Racing | SR2A2B | 2004-2005 |
Derbi | Senda 50 SM DRD Racing | SR2D2B | 2006-2010 |
Derbi | Senda 50 SM DRD X-Treme | 2012-2015 | |
Derbi | Senda 50 SM X-Race | 2007-2009 | |
Derbi | Senda 50 SM X-Race | SR2A1A | 2005 |
Derbi | Senda 50 SM X-Race | SR2D1A | 2010 |
Derbi | Senda 50 SM X-Race | SR2E1A | 2006 |
Derbi | Senda 50 SM X-Treme | 2006-2009 | |
Derbi | Senda 50 SM X-Treme | SDR1FB | 2003 |
Derbi | Senda 50 SM X-Treme | SR2A1A | 2004-2005 |
Derbi | Senda 50 SM X-Treme | SR2D1A | 2010-2013 |
Derbi | Vamos 25 2T | VAMOS M | 1993-1997 |
Derbi | Vamos 25 FL 2T | VAMOS M | 1996-1997 |
Derbi | Vamos 25 FLN 2T | VAMOS M | 1996-1997 |
Derbi | Vamos 25 SE 2T | VAMOS M | 1997-1998 |
Derbi | Vamos 50 | VAMOS G | 1993-1997 |
Derbi | Vamos 50 FL | VAMOS G | 1996-1997 |
Derbi | Vamos 50 FLN | VAMOS G | 1996-1997 |
Derbi | Vamos 50 R | VAMOS G | 1994 |
Derbi | Vamos 50 SE | VAMOS G | 1997-1998 |
Ering | AT 50 PT2 2T | 1999-2001 | |
Ering | Cat 50 2T | 1998-2002 | |
Ering | Jet 50 2T | 1999-2002 | |
Ering | Rapido 50 2T | 1999-2001 | |
Ering | RT 50 2T Road Trace | 2007 | |
Ering | Silverfox 50 2T | 2002-2007 | |
Ering | Thunderbike 50 2T | 1999-2001 | |
Explorer | Classic 50 2T | 2012-2013 | |
Explorer | Commodo 50 2T | 2014-2015 | |
Explorer | Hi 50 2T | 2014-2015 | |
Explorer | Kallio 50 2T | 2012-2013 | |
Explorer | Spin 50 GE 2T | 2011-2013 | |
Fantic | Big Wheel 25 | 1995 | |
Fantic | Big Wheel 50 | 1994 | |
Fantic | Grinta 50 | 1995-1996 | |
Fantic | Koala 50 | 1993-1997 | |
Fantic | Koala 80 | 1993-1996 | |
Fantic | Leader 50 | 1995 | |
Fantic | Pony 50 | 1995 | |
Fantic | Pony 50 SR | 1994-1995 | |
Fantic | Queenie 50 | 1995-1996 | |
Gas Gas | Pampera 250 2T | 1997-2001 | |
Gas Gas | Pampera 320 2T | 1998-1999 | |
Generic | Explorer Classic 50 | 2012-2013 | |
Generic | Explorer Commodo 50 | 2014-2015 | |
Generic | Explorer Hi 50 | 2014-2015 | |
Generic | Explorer Kallio 50 | 2012-2013 | |
Generic | Explorer Spin 50 GE | 2011-2013 | |
Generic | Trigger 50 SM | 2008-2012 | |
Generic | Trigger 50 SM Competition | 2008-2012 | |
Generic | Trigger 50 SM One | 2011-2012 | |
Generic | Trigger 50 X | 2008-2012 | |
Generic | Trigger 50 X Competition | 2008-2012 | |
Gilera | DNA 50 | C27000 | 2000-2002 |
Gilera | DNA 50 GP Experience | C27000 | 2006-2008 |
Gilera | DNA 50 GP Experience | C2700001 | 2003-2004 |
Gilera | DNA 50 GP Experience | C2700002 | 2004 |
Gilera | DNA 50 GP Experience | C2700003 | 2005 |
Gilera | Eaglet 50 | ZAP 503000 | 1995-1999 |
Gilera | GSM 50 | VTBC33200 | 2001-2003 |
Gilera | Ice 50 | C30000 | 2001-2003 |
Gilera | RCR 50 Enduro | 2003-2004 | |
Gilera | Runner 50 DD | C14000 | 1998-2001 |
Gilera | Runner 50 DT | C14000 | 1997-1998 |
Gilera | Runner SP 50 DD | C14000 | 1999-2001 |
Gilera | Runner SP 50 DD | C36200 | 2002 |
Gilera | Runner SP 50 DD | C36400 | 2003-2004 |
Gilera | Runner SP 50 DD | C46100 | 2005-2007 |
Gilera | SMT 50 Supermotard | VTHSDR1FB3H | 2003-2004 |
Gilera | Stalker 50 DD | C13000 | 1997-2001 |
Gilera | Stalker 50 DT | C13000 | 1997-1999 |
Gilera | Stalker 50 DT Base | C13000 | 1998-2003 |
Gilera | Stalker 50 DT Base | C40100 | 2004-2006 |
Hercules | SR 50 Samba | 395 | 1993-1994 |
Hercules | Swing 50 | 415 | 1994 |
Honda | AFS 110 2SH Wave | JC51 | 2012-2015 |
Honda | C 50 LA Cub | C50 | 1986 |
Honda | C 50 S Cub | C50 | 1992 |
Honda | C 50 SW Cub | C50 | 1994 |
Honda | C 70 CW Cub | C70 | 1994 |
Honda | C 90 Cub | HA02 | 1982-1993 |
Honda | C 90 Cub | HA02B | 1996 |
Honda | C 90 CW Cub | C90 | |
Honda | CG 125 | JC18 | 1995-1996 |
Honda | CRF 110 F | JE02 | 2013-2015 |
Honda | MSX 125 | JC61 | 2013-2015 |
Honda | NB 50 M Melody | AB07 | 1984 |
Honda | ND 50 M Melody | AB07 | 1982-1984 |
Honda | NH 50 MS Lead | AF01 | 1985-1995 |
Honda | NSR 250 R | MC16 | 1987 |
Honda | NSR 250 R | MC18 | 1988-1989 |
Honda | NSR 250 R | MC21 | 1990-1993 |
Honda | NSR 250 R | MC28 | 1994-1995 |
Honda | NSR 250 R SE | MC21 | 1990-1993 |
Honda | NSR 250 R SE | MC28 | 1994-1999 |
Honda | NSR 250 R SP | MC18 | 1988-1989 |
Honda | NSR 250 R SP | MC21 | 1990-1993 |
Honda | NSR 250 R SP | MC28 | 1994-1996 |
Honda | PK 50 SM Wallaroo | AB25 | 1994-1997 |
Honda | PX 25 MS | AB06-S | 1984 |
Honda | PXR 25 MS | AB06-S | 1984 |
Honda | SA 50 Vision | AF29 | 1991-1995 |
Honda | SGX 50 Sky | AF43 | 1997-2000 |
Honda | SRX 50 Shadow | AF42 | 1998-1999 |
Honda | SRX 90 IT Shadow | HF09 | 1998-2000 |
Honda | ST 50 Dax | AB23 | 1988-2000 |
Honda | ZB 50 P Monkey | AB22 | 1988-1991 |
Husqvarna | SM S 125 | H200AB | 2000-2010 |
Husqvarna | SM S 125 | H300AB | 2007-2008 |
Husqvarna | TC 250 4T | 2003 | |
